Technical Corner
The Canopee's Family
Different spaces call for different sizes. The Canopee can be designed to be anchored to the ground or free standing with a wider, heavier base.We are coming up with new shapes and designs, let us know what would make sense for your space.
Everything you need to know
What's the difference?
CANOPEE | SMALL CANOPEE Standard | SMALL CANOPEE
Free-Standing | LARGE CANOPEE
Standard | LARGE CANOPEEFree-Standing |
Canopy Cover | 20m² | 20m² | 50m² | 50m² |
Height | 3m | 3m | 5m | 5m |
Diameter at Crest | 5m | 5m | 8m | 8m |
Base Footprint | 0.9m | 1.61m | 1.1m | 2.35m |
Anchoring Methodology | Chemical or mechanical seal to engineered foundation | Not Required | Chemical or mechanical seal to engineered foundation | Not Required |
Average Total Weight with full plant cover, full reservoir and saturated soil | 550 kg | 1,500 kg | 1,500 kg | 4,500 kg |
Irrigation | Built in Reservoir or Mains Water | Built in Reservoir or Mains Water | Built in Reservoir or Mains Water | Built in Reservoir or Mains Water |
Horticulture Maintenance Service | Available | Available | Available | Available |
Color Options | Range of colours available to suit your project | Range of colours available to suit your project | Range of colours available to suit your project | Range of colours available to suit your project |
Available Options
(see below) | Lighting, Circular Bench, Misting, Shade sails | Lighting, Circular Bench, Misting, Shade sails | Lighting, Circular Bench, Misting, Shade sails, Circular Bar Table | Lighting, Circular Bench, Misting, Shade sails |
Lighting
Circular Bench
Misting
Shade sails
Circular Bar table*
(*Only for Large Canopee Standard)
Need to share this information with colleagues? Here is a quick link